The Läuferhof
The Läuferhof is located in a romantic tributary valley of the „Kinzigtal“, at a sea level of 400m.
In 2013, the farmhouse was partly restored and arranged with self-made furniture out of solid wood. The house has beds for 15 overnight visitors. Three of them have a size of 1m x 2,20m, two of them have a size of 1,40m x 2m and the other ten have a size of 1m x 2m. The bathroom has two showers, two washbasins, a washing machine and a water-closet. Another toilet is available next to the bathroom.
The farm has been family-owned for centuries.
- information/charges
- room occupancy
- farm history
- energyproduction
- inside images
- outside images
information/charges
- Bed-linen and hand towels will be provided
- Guided tours (hiking and biking) are available
- The farmhouse is a self-contained dwelling
- If requested, we can provide you beverages
- The basic charge for the house amounts to 240€ for 10 overnight visitors per night (plus € 1,50 visitor’s tax).
- The charge for every supplementary person amounts to 16€ per night (plus € 1,50 visitor’s tax).
- If you are staying more than three nights, you will get a discount of 10%, if you are staying more than five nights, the discount amounts to 20%
- After booking, please make a down payment of 20%. Please pay the remaining 80% four weeks before your vacation.
- Minimum stay : 2 nights ; during the Easter and Whitsun Holidays and around the All Saint’s Day: 7 nights
Outline of the upper floor:
Belegungsplan Läuferhof
September 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2024 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
You want to book ?
click <here> for contact!
history
The history of our farm
Our farm was firstly mentioned in the year 1644 in the church register of Mühlenbach. Back then, the farm was owned by Johann Buchholz and his wife Katharina Buchholz (née Geiger). This leads to a known family history of 370 years.
During this time, the farm has been transferred nine times to a son and three times to a daughter. In two cases, the owner has passed away and his widower has had to marry a second time.
Transfer agreement 1759
Läuferhof
The farm has been named Läuferhof due to Jakob Läufer. Jakob Läufer was the second spouse of Eleonore Matt who was then owner of the farm. The farmhouse itself was situated at the lower land boundary at that time. In the year 1835, they moved the farmhouse 200m upwards to its current place
Beginning of the forestry
In 1847, Johann Georg Läufer and his wife Anastasia took over the farm. However, after a short period of time Anastasia passed away and Johann Georg married a second time. He married Veronika Schmider. He began to plant fruit-bearing trees and conifers. He was the first in the region to practice active forestry. In 1885, he built up a vaulted cellar to store the fruits of his trees. Ten years later, he built a house reserved for elderly persons. Unfortunately, the couple lived there for only seven years. Veronika passed away, due to a lightning stroke which hit her while she was standing inside the very same house.
farmers of progress
In the year 1885, Johann Georg Läufer transferred the farm to his single daughter Amalie Läufer. Shortly after the transfer, she married Michael Geiger. As a result, the family name was changed from Läufer to Geiger. Michael and Amalie Geiger were known for being very progressive and forward-looking. They took over the modern form of forest cultivation, had huge earnings from their fruit-bearing trees and availed themselves of novel technologies for agriculture. Stories have been told about Michael Geiger tilling the land while reading specialised books. The both of them were also very progressive in using electrical power: In 1901, they began to run a water wheel which provided power for light and the use of a threshing- and a grinding-machine. Two years afterwards, the city of Mühlenbach was connected to the national grid.
Modernisation
In 1931, Wilhelm Geiger and his wife Karolina took over the farm. They got on with farming in a modern way and were very open to changes: In the 30s they got a public telephone terminal, in the 40s they began to use a reaping machine and in the 50s they were one of the first to have a car.In 1931, Wilhelm Geiger and his wife Karolina took over the farm. They got on with farming in a modern way and were very open to changes: In the 30s they got a public telephone terminal, in the 40s they began to use a reaping machine and in the 50s they were one of the first to have a car.
The end of milking
In 1966, Albert Geiger and his wife Klara took over the farm. They restructured the farm, ending the dairy business in 1970, and began fattening more than 100 pigs. They continued fattening pigs for around ten years. The fruit-bearing trees of their great-grandfather had become old and did not yield anymore. Hence, they were removed. In 1974, the couple of them built up a new residential house besides the farmhouse.
As Albert Geiger passed away very early, Klara Geiger was forced to run the farm on her own. In the year 2000, she transferred the farm to us: her son Klaus Geiger and his wife Barbara.
Nowadays
For centuries, the Läuferhof has been the livelihood of farm owners, their families, servants and maidservants. Today, it is farmed as a sideline: We harvest the trees of the large area of forest planted by our great-great-grandfather.
Group accommodation facilities
In former times, the farmhouse has already beed used as a leisure residence. We began to renovate the house in 2012/2013 and it will be open to visitors as of January 2014. In former times, the farmhouse has already beed used as a leisure residence. We began to renovate the house in 2012/2013 and it will be open to visitors as of January 2014.
production of energy on the Läuferhof
We generate our heat by our own wood chip heating system. This construction provides the farmhouse as well as the surrounding buildings with heat. The wood which is required is harvested in our own piece of forest. An enterprise in Mühlenbach chaffs the wood one or two times per year. Afterwards, the woodchips are filled directly in a woodchip boiler. The heating installation consumes only the quantity of woodchips which is needed. Therefore, we use only renewable raw materials for heating and warm water.
Furthermore, the power generation is done by a photovoltaic system which covers in the daytime the complete power demand of our three houses. The photovoltaic system is attuned to feed our own grid. Only redundant power is fed into the national grid.